<!--
Animation Types :
- ANIM_ZOOMIN
- ANIM_ZOOMOUT
- ANIM_RIGHT
- ANIM_LEFT
- ANIM_TOP

To set an animation select an animation type and type it into an <transition tag>
example :
			<transition>ANIM_TOP</transition>
			
Attention : this is case-sensitive.
 -->
<?xml version="1.0" encoding="utf-8" ?>
<config>
	<!-- The time taken to perform a fade in/fade out between two images. If not provided, the default time will be used -->
	<fadeInTime>1</fadeInTime>
	<!-- The time taken to perform a translation on an image. If not provided, the default time will be used -->
	<trTime>8</trTime>
	<!-- List of all the slides -->
	<slides>
		<!-- Slide properties -->
		<slide>
			<!-- URI of the image to load -->
			<image>_img/homepage_banner/belgium_research_banner.jpg</image>
			<!-- Content for the title in the text box -->
			<title>Making a Meaningful Difference</title>
			<!-- Subtitle 1 in the text box -->
			<subtitle1><![CDATA[]]></subtitle1>
			<!-- Subtitle 2 in the text box -->
			<subtitle2><![CDATA[]]></subtitle2>
			<!-- Main text in the text box -->
			<text><![CDATA[Innovation is the driving force behind Baxter's success. The company is a technology leader in the development of recombinant and plasma-derived therapeutic proteins, cell culture-based vaccines, intravenous and dialysis solutions, drug packaging and delivery systems, and many other areas.]]></text>
			<!-- The link to associate to the "read more" button. If not present, the button will not be displayed -->
			<link></link>
			<!-- The label for the button. -->
			<btnlabel><![CDATA[Share Your Comments]]></btnlabel>
			<!-- The type of animation associated to this slide-->
			<transition>ANIM_TOP</transition>
		</slide>
		<!-- Slide properties -->
		<slide>
			<!-- URI of the image to load -->
			<image>_img/homepage_banner/italy_or_banner.jpg</image>
			<!-- Content for the title in the text box -->
			<title>Advancing Patient Care Worldwide</title>
			<!-- Subtitle 1 in the text box -->
			<subtitle1><![CDATA[]]></subtitle1>
			<!-- Subtitle 2 in the text box -->
			<subtitle2><![CDATA[]]></subtitle2>
			<!-- Main text in the text box -->
			<text><![CDATA[Baxter products are used in more than 100 countries to save and sustain the lives of people with haemophilia, immune disorders, kidney disease and other chronic and acute medical conditions.]]></text>
			<!-- The link to associate to the "read more" button. If not present, the button will not be displayed -->
			<link></link>
			<!-- The label for the button. -->
			<btnlabel><![CDATA[Share Your Comments]]></btnlabel>
			<!-- The type of animation associated to this slide-->
			<transition>ANIM_ZOOMOUT</transition>
		</slide>
		<!-- Slide properties -->
		<slide>
			<!-- URI of the image to load -->
			<image>_img/homepage_banner/baptiste_patient_banner.jpg</image>
			<!-- Content for the title in the text box -->
			<title>Providing Critical Therapies that Save and Sustain Lives</title>
			<!-- Subtitle 1 in the text box -->
			<subtitle1><![CDATA[]]></subtitle1>
			<!-- Subtitle 2 in the text box -->
			<subtitle2><![CDATA[]]></subtitle2>
			<!-- Main text in the text box -->
			<text><![CDATA[As a global, diversified healthcare company, Baxter applies a unique combination of expertise in medical devices, pharmaceuticals and biotechnology to create products that advance patient care worldwide. ]]></text>
			<!-- The link to associate to the "read more" button. If not present, the button will not be displayed -->
			<link></link>
			<!-- The label for the button. -->
			<btnlabel><![CDATA[Share Your Comments]]></btnlabel>
			<!-- The type of animation associated to this slide-->
			<transition>ANIM_TOP</transition>
		</slide>

	</slides>
</config>